Asia Cup Winners List (1984-2022) - Stats, Records with full details
|
Asia Cup Stats : 1984 - 2022 |
In this article we will provide you the overall detail of Asia Cup tournament with all records, stats and winners list from 1984 to 2022. This year the 15th edition of Asia Cup is going to be played from 27 August to 11 September in United Arab Emirates (UAE).
Asia Cup 2022 Winner -
|
Asia Cup 2022 Winner : Sri Lanka |
The 15th edition of Asia Cup 2022 won by Sri Lanka after defeating Pakistan in the final match by 23 runs at Dubai International Cricket Stadium. This is the sixth Asia Cup title won by Sri Lanka.
Sri Lankan all rounder Wanindu Hasaranga has been awarded with player of the series award in Asia Cup 2022 for his outstanding bowling performance throughout the tournament.
Pakistan's opening batsman Mohammed Rizwan has scored most runs (281) in Asia Cup 2022 while Bhuvneshwar Kumar has taken most number of Wickets (11) in Asia Cup 2022.
Asia Cup 2022 Statistics -
Top- 5 Most Runs
Player | Innings | Runs | Avg. | S.R | HS |
Mohammed Rizwan (Pak) | 6 | 281 | 56.20 | 117.57 | 78* |
Virat Kohli (Ind) | 5 | 276 | 92.00 | 147.59 | 122* |
Ibrahim Zadran (Afg) | 5 | 196 | 65.33 | 104.25 | 64* |
Bhanuka Rajapaksha (SL) | 6 | 191 | 47.75 | 149.21 | 71* |
Pathum Nissanka (SL) | 5 | 173 | 34.60 | 115.52 | 55* |
Top- 5 Most Wickets
Players | Innings | Wickets | BBI | 5WI |
B. Kumar | 5 | 11 | 5/4 | 1 |
W. Hasaranga | 6 | 9 | 3/21 | 0 |
Mohd. Nawaz | 6 | 8 | 3/5 | 0 |
S.Khan | 6 | 8 | 4/8 | 0 |
H. Rauf | 6 | 8 | 3/29 | 0 |
Asia Cup History
Asia Cup was started in the year 1984 in Sharjah (UAE) with three teams India, Sri Lanka and Pakistan. Asia Cup scheduled to be held in every two years.
India is the most successful team in history of Asia Cup. India is also a defending champions and they have won total seven tittle. Till 2016 Asia Cup was played in ODI format but from 2016 the format has changed to T20IS.
Asia Cup 2018
The last edition of Asia Cup was held in the year 2018 in United Arab Emirates (UAE). In previous edition total six teams featured (India,Pakistan,Sri Lanka, Afganistan, Bangladesh). In final match of 2018 Asia Cup India beats Bangladesh by 3 three wickets and Won their 7th tittle of Asia Cup.
Asia Cup 2022
This is the
15th edition of
Asia Cup. The first and inaugural edition of Asia Cup was held in
1984 in UAE. In this year tournament there are total six teams to be divided in two groups A and B. The table toppers of each group will qualify for
Super-4. Asia Cup 2022 was schedule to be host by Sri Lanka but due to economic crisis Asian Cricket Council (ACC) has shifted it to UAE .
Asia Cup Winner's List -
|
Asia Cup Winners List (1984-2018)
|
Year | Winner | Runner-up |
1984 | India | Sri Lanka |
1986 | Sri Lanka | Pakistan |
1988 | India | Sri Lanka |
1990-91 | India | Sri Lanka |
1995 | India | Sri Lanka |
1997 | Sri Lanka | India |
2000 | Pakistan | Sri Lanka |
2004 | Sri Lanka | India |
2008 | Sri Lanka | India |
2010 | India | Sri Lanka |
2012 | Pakistan | Bangladesh |
2014 | Sri Lanka | Pakistan |
2016
2018 | India
India | Bangladesh
Bangladesh |
ASIA CUP
|
Asia Cup Logo : ACC |
Conducted by : Asian Cricket Council
Format : ODI & T20
Last Edition : 2018 (UAE)
Next Edition : 2022 (UAE)
No. of Teams : 6
Series Format : Round- Robin
Defending Champions : India (2018)
Most Runs :Sanath Jayasuriya(1220 runs)
Most Wickets : Lasith Malinga (33 wks)
Highest Score (Individual) : Virat Kohli (183)
Highest Score (Team) : 385/7 (Pak vs Ban)
Most Runs : (ODI Format)
Players | Matches | Runs | Average | Highest Score |
Sanath Jayasuriya | 25 | 1220 | 53.04 | 130 |
Kumar Sangakara | 24 | 1075 | 48.86 | 121 |
Sachin Tendulkar | 23 | 971 | 51.10 | 114 |
Shoaib Malik | 17 | 786 | 65.50 | 143 |
Rohit Sharma | 22 | 745 | 46.56 | 111* |
Most Wickets - (ODI Format)
Players | Matches | Wickets | Best | 5WI |
Muttiah Muralidharan | 24 | 30 | 5/31 | 1 |
Lasith Malinga | 14 | 29 | 5/34 | 3 |
Ajanta Mendis | 8 | 26 | 6/13 | 2 |
Saeed Ajmal | 12 | 25 | 3/26 | 0 |
Chaminda Vas | 19 | 23 | 3/30 | 0 |
Most Runs : (T20 Format)
Players | Matches | Runs | HS | Average |
Babar Hayat (HKG) | 3 | 194 | 122 | 64.66 |
Shabbir Rahman (Ban) | 5 | 176 | 80 | 44 |
Mohd. Usman (UAE) | 7 | 176 | 46 | 29.33 |
Virat Kohli (Ind) | 5 | 153 | 56 | 76.50 |
Shaitan Anwar (UAE) | 7 | 151 | 46 | 25.16 |
Most Wickets : ( T20 Format)
Players | Matches | Wickets | Best | 5WI |
Amzad Javed (UAE) | 7 | 12 | 3/25 | 0 |
Al Amin Hossain (Ban) | 5 | 11 | 3/25 | 0 |
Mohd. Naved (UAE) | 7 | 11 | 3/14 | 0 |
Mohd. Anim (Pak) | 4 | 7 | 3/18 | 0 |
Kulasekara (SL) | 4 | 7 | 3/10 | 0 |
Wicketkeeping Records & Stats -
Most Dismissals - (ODIs)
Player | Matches | Dism. | Catches | Stumping |
MS Dhoni | 19 | 36 | 25 | 11 |
Kumar Sangakara | 24 | 36 | 27 | 9 |
Moin Khan | 14 | 17 | 12 | 5 |
Mushfiqur Rahim | 21 | 17 | 14 | 3 |
DSBP Kuruppu | 9 | 14 | 12 | 2 |
Most Dismissals- (T20IS)
Player | Matches | Dism. | Catches | Stumping |
MS Dhoni | 5 | 7 | 6 | 1 |
SP Patil | 7 | 7 | 6 | 1 |
LD Chandimal | 4 | 4 | 4 | 0 |
Sultan Ahmed | 3 | 4 | 2 | 2 |
Nurul Hasan | 2 | 3 | 0 | 3 |
Individual Records - (ODI Format)
Most Matches -
Player | Matches | Runs | 100s | HS | Span |
Mahela Jayawardhane | 28 | 674 | 0 | 78 | 2000-2014 |
Sanath Jayasuriya | 25 | 1220 | 6 | 130 | 1990-2008 |
PA de Silva | 24 | 645 | 0 | 96* | 1984-2000 |
Muttiah Muralidharan | 24 | 27 | 0 | 6 | 1995-2010 |
Kumar Sangakara | 24 | 1075 | 4 | 121 | 2004-2014 |
Shahid Afridi | 23 | 532 | 2 | 124 | 1997-2014 |
Sachin Tendulkar | 23 | 971 | 2 | 114 | 1990-2012 |
Man of The Tournament -
Year | Players | Runs / Wickets |
1984 | Surinder Khanna | 107 Runs |
1986 | Arjun Rantunga | 105 Runs |
1988 | Navjot Singh Sidhu | 179 Runs |
1990-91 | NA | - |
1995 | Navjot Singh Sidhu | 116 Runs |
1997 | Arjun Rantunga | 272 Runs |
2000 | Mohd. Yousuf | 295 Runs |
2004 | Sanath Jayasuriya | 293 Runs & 4 wks |
2008 | Ajanta Mendis | 17 wks |
2010 | Shahid Afridi | 265 Runs & 3 wks |
2012 | Shakib Al-hasan | 237 Runs & 6 wks |
2014
2018 | Lahiru Thirimane Shikhar Dhawan | 279 Runs
342 Runs |
0 Comments